Overview
The Ajman One Phase 2 payment plan offers a flexible and convenient approach for buyers, ensuring affordability and ease of investment. Starting with a small down payment, buyers can benefit from monthly installments spread over several years, making it ideal for both end-users and investors. The plan typically includes a booking payment, followed by regular installments leading up to the handover, with additional post-handover payments available, allowing for a manageable financial commitment while securing a premium property in Ajman.
Payment Description | Percentage (%) | Due Date (Days) | Due Date (Months) |
Booking | 5% | Immediate | Immediate |
1st Installment | 1% | Day 30 | Month 1 |
2nd Installment | 1% | Day 60 | Month 2 |
3rd Installment | 1% | Day 90 | Month 3 |
4th Installment | 1% | Day 120 | Month 4 |
5th Installment | 1% | Day 150 | Month 5 |
6th Installment | 1% | Day 180 | Month 6 |
7th Installment | 1% | Day 210 | Month 7 |
8th Installment | 1% | Day 240 | Month 8 |
9th Installment | 1% | Day 270 | Month 9 |
10th Installment | 1% | Day 300 | Month 10 |
11th Installment | 1% | Day 330 | Month 11 |
12th Installment | 1% | Day 360 | Month 12 |
13th Installment | 1% | Day 390 | Month 13 |
14th Installment | 1% | Day 420 | Month 14 |
15th Installment | 1% | Day 450 | Month 15 |
16th Installment | 1% | Day 480 | Month 16 |
17th Installment | 1% | Day 510 | Month 17 |
18th Installment | 1% | Day 540 | Month 18 |
19th Installment | 1% | Day 570 | Month 19 |
20th Installment | 1% | Day 600 | Month 20 |
21st Installment | 1% | Day 630 | Month 21 |
22nd Installment | 1% | Day 660 | Month 22 |
23rd Installment | 1% | Day 690 | Month 23 |
24th Installment | 1% | Day 720 | Month 24 |
25th Installment | 1% | Day 750 | Month 25 |
26th Installment | 1% | Day 780 | Month 26 |
27th Installment | 1% | Day 810 | Month 27 |
28th Installment | 1% | Day 840 | Month 28 |
29th Installment | 1% | Day 870 | Month 29 |
30th Installment | 1% | Day 900 | Month 30 |
31st Installment | 1% | Day 930 | Month 31 |
32nd Installment | 1% | Day 960 | Month 32 |
Handover | 15% | Upon Handover (End of Q4 2026 or completion date) | — |
53rd Installment | 1% | Day 1,590 | Month 53 (Post-handover) |
54th Installment | 1% | Day 1,620 | Month 54 |
55th Installment | 1% | Day 1,650 | Month 55 |
... | ... | ... | ... |
100th Installment | 1% | Day 3,000 | Month 100 |
Summary:
- Booking Payment (5%): Within 30 days from booking (Month 1).
- 1st to 32nd Installment (1% monthly): Starting from 30 days after booking, with each installment spaced 30 days apart, lasting up to Month 32.
- Handover Payment (15%): Upon handover/completion date.
- 53rd to 100th Installment (1% monthly): Post-handover, starting from Month 53, with each installment spaced 30 days apart until Month 100.