Looking for an affordable way to invest in Ajman One Phase 2? The developer is offering a low-entry payment plan that makes owning a property easier than ever—starting with just 5% booking, followed by 1% monthly installments, and flexible post-handover payments.
Whether you’re an investor or end-user, this is one of the most buyer-friendly payment plans in Ajman right now.
What Makes This Payment Plan Unique?
-
5% only to book your unit
-
1% monthly installments spread across 32 months before handover
-
15% payment upon handover (Q4 2026)
-
1% post-handover monthly installments until Month 100
-
No bank approval needed—direct from the developer
This payment structure is perfect for those who want to secure a ready-to-move-in or under-construction unit in Ajman One Phase 2 without putting pressure on their finances.
Full Payment Breakdown (2024–2032)
Payment Description | Percentage (%) | Due Date (Days) | Due Date (Months) |
Booking | 5% | Immediate | Immediate |
1st Installment | 1% | Day 30 | Month 1 |
2nd Installment | 1% | Day 60 | Month 2 |
3rd Installment | 1% | Day 90 | Month 3 |
4th Installment | 1% | Day 120 | Month 4 |
5th Installment | 1% | Day 150 | Month 5 |
6th Installment | 1% | Day 180 | Month 6 |
7th Installment | 1% | Day 210 | Month 7 |
8th Installment | 1% | Day 240 | Month 8 |
9th Installment | 1% | Day 270 | Month 9 |
10th Installment | 1% | Day 300 | Month 10 |
11th Installment | 1% | Day 330 | Month 11 |
12th Installment | 1% | Day 360 | Month 12 |
13th Installment | 1% | Day 390 | Month 13 |
14th Installment | 1% | Day 420 | Month 14 |
15th Installment | 1% | Day 450 | Month 15 |
16th Installment | 1% | Day 480 | Month 16 |
17th Installment | 1% | Day 510 | Month 17 |
18th Installment | 1% | Day 540 | Month 18 |
19th Installment | 1% | Day 570 | Month 19 |
20th Installment | 1% | Day 600 | Month 20 |
21st Installment | 1% | Day 630 | Month 21 |
22nd Installment | 1% | Day 660 | Month 22 |
23rd Installment | 1% | Day 690 | Month 23 |
24th Installment | 1% | Day 720 | Month 24 |
25th Installment | 1% | Day 750 | Month 25 |
26th Installment | 1% | Day 780 | Month 26 |
27th Installment | 1% | Day 810 | Month 27 |
28th Installment | 1% | Day 840 | Month 28 |
29th Installment | 1% | Day 870 | Month 29 |
30th Installment | 1% | Day 900 | Month 30 |
31st Installment | 1% | Day 930 | Month 31 |
32nd Installment | 1% | Day 960 | Month 32 |
Handover | 15% | Upon Handover (End of Q4 2026 or completion date) | — |
53rd Installment | 1% | Day 1,590 | Month 53 (Post-handover) |
54th Installment | 1% | Day 1,620 | Month 54 |
55th Installment | 1% | Day 1,650 | Month 55 |
... | ... | ... | ... |
100th Installment | 1% | Day 3,000 | Month 100 |
Summary:
- Booking Payment (5%): Within 30 days from booking (Month 1).
- 1st to 32nd Installment (1% monthly): Starting from 30 days after booking, with each installment spaced 30 days apart, lasting up to Month 32.
- Handover Payment (15%): Upon handover/completion date.
- 53rd to 100th Installment (1% monthly): Post-handover, starting from Month 53, with each installment spaced 30 days apart until Month 100.
Who Should Consider This Plan?
This is ideal for:
-
Buyers looking for installment plans in Ajman without a bank loan
-
Long-term investors wanting to spread payments up to 8 years
-
Expats interested in owning property in Ajman with post-handover flexibility
-
First-time buyers seeking low-entry real estate investment
This is more than a payment plan—it's an opportunity to own real estate in one of Ajman’s most anticipated projects without financial stress.
Ready to Reserve with Just 5%?
Take the next step towards owning a property in Ajman One Phase 2. With this flexible payment plan, you can secure your unit today with minimal commitment and long-term ease.
Have questions? Contact IM Properties for availability, pricing, or a full breakdown.